<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WIRED on iPad: Just like a Paper Tiger&#8230;</title>
	<atom:link href="http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/</link>
	<description>We architect information.</description>
	<lastBuildDate>Fri, 18 May 2012 16:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Information Architects – iPad: Scroll or Card? &#171; Mammoth-servers</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-157375</link>
		<dc:creator>Information Architects – iPad: Scroll or Card? &#171; Mammoth-servers</dc:creator>
		<pubDate>Sat, 11 Dec 2010 07:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-157375</guid>
		<description>&lt;p&gt;[...] interface with mouse or touchpad, you still need to understand how the screen interfaces work. Dear paper tiger, the iPad is not going to undo the Web, it’s accelerating the change you hate so much. Nerds have [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] interface with mouse or touchpad, you still need to understand how the screen interfaces work. Dear paper tiger, the iPad is not going to undo the Web, it’s accelerating the change you hate so much. Nerds have [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: WIRED on iPad &#171; Emily Chow Photography</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-156095</link>
		<dc:creator>WIRED on iPad &#171; Emily Chow Photography</dc:creator>
		<pubDate>Sun, 05 Dec 2010 19:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-156095</guid>
		<description>&lt;p&gt;[...] WIRED on&#160;iPad  Posted in Uncategorized by Emily Chow on December 5, 2010   http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/ [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] WIRED on&nbsp;iPad  Posted in Uncategorized by Emily Chow on December 5, 2010   <a href="http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/" rel="nofollow">http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: WIRED on iPad: Just like a Paper Tiger… &#124; We Are Gurus</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-156014</link>
		<dc:creator>WIRED on iPad: Just like a Paper Tiger… &#124; We Are Gurus</dc:creator>
		<pubDate>Thu, 25 Nov 2010 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-156014</guid>
		<description>&lt;p&gt;[...] informationarchitects.jp has reviewed the brand new Wired.com iPad application, and it worse the it worths the reading! [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] informationarchitects.jp has reviewed the brand new Wired.com iPad application, and it worse the it worths the reading! [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Softwares.MediaOnlines.Net</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-155875</link>
		<dc:creator>Softwares.MediaOnlines.Net</dc:creator>
		<pubDate>Tue, 16 Nov 2010 11:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155875</guid>
		<description>&lt;p&gt;&lt;strong&gt;Information Dashboard Design: The Effective Visual Communication of Data [Paperback]...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Information Dashboard Design: The Effective Visual Communication of Data [Paperback]&#8230;</strong></p>

<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog :)&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: CIRCUS bookazine / Blog / Neue Mitbewohner</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-155863</link>
		<dc:creator>CIRCUS bookazine / Blog / Neue Mitbewohner</dc:creator>
		<pubDate>Sun, 14 Nov 2010 15:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155863</guid>
		<description>&lt;p&gt;[...] vielen Dank auch an Information Architects für die vielen hilfreichen Tipps. Keine Angst unsere App wird garantiert besser, als die von [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] vielen Dank auch an Information Architects für die vielen hilfreichen Tipps. Keine Angst unsere App wird garantiert besser, als die von [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Fonts on IPAD &#187; Ye‘s Blue Note</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-155801</link>
		<dc:creator>Fonts on IPAD &#187; Ye‘s Blue Note</dc:creator>
		<pubDate>Tue, 26 Oct 2010 10:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155801</guid>
		<description>&lt;p&gt;[...] WIRED on iPad: Just like a Paper Tiger…   window.fbAsyncInit = function() { FB.init({appId: &quot;&quot;, status: true, cookie: true, xfbml: true}); }; (function() { var e = document.createElement(&quot;script&quot;); e.async = true; e.src = document.location.protocol + &quot;//connect.facebook.net/en_US/all.js&quot;; document.getElementById(&quot;fb-root&quot;).appendChild(e); }());  Recommend on Facebook Buzz it up Tweet about it Subscribe to the comments on this post Tell a friend Print for later        &#171; Microsoft drops windows live space and transfers its customer to wordpress &#124;   &#160; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] WIRED on iPad: Just like a Paper Tiger…   window.fbAsyncInit = function() { FB.init({appId: &quot;&quot;, status: true, cookie: true, xfbml: true}); }; (function() { var e = document.createElement(&quot;script&quot;); e.async = true; e.src = document.location.protocol + &quot;//connect.facebook.net/en_US/all.js&quot;; document.getElementById(&quot;fb-root&quot;).appendChild(e); }());  Recommend on Facebook Buzz it up Tweet about it Subscribe to the comments on this post Tell a friend Print for later        &laquo; Microsoft drops windows live space and transfers its customer to wordpress |   &nbsp; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Information Architects &#8211; iPad: Scroll or Card?</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-155754</link>
		<dc:creator>Information Architects &#8211; iPad: Scroll or Card?</dc:creator>
		<pubDate>Thu, 21 Oct 2010 11:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155754</guid>
		<description>&lt;p&gt;[...] interface with mouse or touchpad, you still need to understand how the screen interfaces work. Dear paper tiger, the iPad is not going to undo the Web, it&#8217;s accelerating the change you hate so much. Nerds [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] interface with mouse or touchpad, you still need to understand how the screen interfaces work. Dear paper tiger, the iPad is not going to undo the Web, it&#8217;s accelerating the change you hate so much. Nerds [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: How to turn time into space? &#171; nadesign</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-155737</link>
		<dc:creator>How to turn time into space? &#171; nadesign</dc:creator>
		<pubDate>Mon, 18 Oct 2010 01:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155737</guid>
		<description>&lt;p&gt;[...] here. Here are some really good articles to read on “digital era”. For example, the one by Oliver Reichenstein, or &#8220;Books in the Age of the IPad&#8221; by Graig Mod. Possibly related posts: (automatically [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] here. Here are some really good articles to read on “digital era”. For example, the one by Oliver Reichenstein, or &#8220;Books in the Age of the IPad&#8221; by Graig Mod. Possibly related posts: (automatically [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Indonesia &#187; Blog Archive &#187; Print vs. iPad vs. Web &#8211; (by @baekdal)</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-3/#comment-155712</link>
		<dc:creator>Internet Marketing Indonesia &#187; Blog Archive &#187; Print vs. iPad vs. Web &#8211; (by @baekdal)</dc:creator>
		<pubDate>Thu, 14 Oct 2010 05:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155712</guid>
		<description>&lt;p&gt;[...] this week, I tweeted a link to an excellent analysis of the graphic design in Wired&#8217;s iPad app. If you are into that kind of thing, it is definitely worth [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] this week, I tweeted a link to an excellent analysis of the graphic design in Wired&#8217;s iPad app. If you are into that kind of thing, it is definitely worth [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Produxion &#187; WIRED on iPad</title>
		<link>http://www.informationarchitects.jp/en/wired-on-ipad-just-like-a-paper-tiger/comment-page-2/#comment-155640</link>
		<dc:creator>Produxion &#187; WIRED on iPad</dc:creator>
		<pubDate>Wed, 06 Oct 2010 09:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=4291#comment-155640</guid>
		<description>&lt;p&gt;[...] missed this first time around: Oliver Reichenstein wrote a thorough, in-depth analysis of the typographic problems with the WIRED iPad app: First, the paper magazine was crammed into the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] missed this first time around: Oliver Reichenstein wrote a thorough, in-depth analysis of the typographic problems with the WIRED iPad app: First, the paper magazine was crammed into the [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

