<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design is How it Works</title>
	<atom:link href="http://www.informationarchitects.jp/en/design-is-how-it-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationarchitects.jp/en/design-is-how-it-works/</link>
	<description>We architect information.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hellyeahdude.com</title>
		<link>http://www.informationarchitects.jp/en/design-is-how-it-works/comment-page-1/#comment-115716</link>
		<dc:creator>hellyeahdude.com</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitects.jp/most-people-make-the-mistake-of-thinking-design-is-what-it-looks-like-thats-not-what-we-think-design-is-its-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works#comment-115716</guid>
		<description>&lt;p&gt;I must completely agree. The recent shift in &quot;blogging&quot; and the information contained in it has completely made me sick. Informers talking about information they do not display... Bloggers telling bloggers how to make money by ripping other people off...
What happened to designers to designing for information, not for eye candy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I must completely agree. The recent shift in &#8220;blogging&#8221; and the information contained in it has completely made me sick. Informers talking about information they do not display&#8230; Bloggers telling bloggers how to make money by ripping other people off&#8230;
What happened to designers to designing for information, not for eye candy.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matou</title>
		<link>http://www.informationarchitects.jp/en/design-is-how-it-works/comment-page-1/#comment-54920</link>
		<dc:creator>Matou</dc:creator>
		<pubDate>Tue, 08 May 2007 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitects.jp/most-people-make-the-mistake-of-thinking-design-is-what-it-looks-like-thats-not-what-we-think-design-is-its-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works#comment-54920</guid>
		<description>&lt;p&gt;i would have posted a trackback, but i got a blog at myblog.de so it doesnt work, or i dont know how to make it work. however i highly agree!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i would have posted a trackback, but i got a blog at myblog.de so it doesnt work, or i dont know how to make it work. however i highly agree!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: i:C&#8217;s&#60;tag /&#62; &#187; u&#8217;re bloody well right!</title>
		<link>http://www.informationarchitects.jp/en/design-is-how-it-works/comment-page-1/#comment-46046</link>
		<dc:creator>i:C&#8217;s&#60;tag /&#62; &#187; u&#8217;re bloody well right!</dc:creator>
		<pubDate>Thu, 29 Mar 2007 12:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitects.jp/most-people-make-the-mistake-of-thinking-design-is-what-it-looks-like-thats-not-what-we-think-design-is-its-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works#comment-46046</guid>
		<description>&lt;p&gt;[...] InformationArchitects. and i agree with THIS [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] InformationArchitects. and i agree with THIS [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: yashke.com</title>
		<link>http://www.informationarchitects.jp/en/design-is-how-it-works/comment-page-1/#comment-15037</link>
		<dc:creator>yashke.com</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitects.jp/most-people-make-the-mistake-of-thinking-design-is-what-it-looks-like-thats-not-what-we-think-design-is-its-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works#comment-15037</guid>
		<description>&lt;p&gt;[...] 1. Interaktywno&#347;&#263; Jak to jest, &#380;e projektuj&#261;c dla webu tak cz&#281;sto zapomina si&#281; o tym, &#380;e webdesign to nie tylko to jak strona wygl&#261;da lecz to jak si&#281; zachowuje. Nie wolno zamyka&#263; my&#347;lenia o webdesignie pozostaj&#261;c na warstwie dekoracyjnej. Nie o to chodzi. Projektuj&#261;c dla interaktywnego medium projektant musi skupia&#263; si&#281; na tym jak jego produkt b&#281;dzie funkcjonowa&#322; spo&#322;ecznie. No w&#322;a&amp;#347[...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 1. Interaktywno&#347;&#263; Jak to jest, &#380;e projektuj&#261;c dla webu tak cz&#281;sto zapomina si&#281; o tym, &#380;e webdesign to nie tylko to jak strona wygl&#261;da lecz to jak si&#281; zachowuje. Nie wolno zamyka&#263; my&#347;lenia o webdesignie pozostaj&#261;c na warstwie dekoracyjnej. Nie o to chodzi. Projektuj&#261;c dla interaktywnego medium projektant musi skupia&#263; si&#281; na tym jak jego produkt b&#281;dzie funkcjonowa&#322; spo&#322;ecznie. No w&#322;a&amp;#347[...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Revolution &#187; Web Design is 95% Typography</title>
		<link>http://www.informationarchitects.jp/en/design-is-how-it-works/comment-page-1/#comment-15000</link>
		<dc:creator>Ajax Revolution &#187; Web Design is 95% Typography</dc:creator>
		<pubDate>Tue, 07 Nov 2006 11:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationarchitects.jp/most-people-make-the-mistake-of-thinking-design-is-what-it-looks-like-thats-not-what-we-think-design-is-its-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works#comment-15000</guid>
		<description>&lt;p&gt;[...] If you liked this article, check out or previous one:  &quot;Most people make the mistake of thinking design is what it looks like. That&#039;s not what we think design is. It&#039;s not just what it looks like and feels like. Design is how it works.&quot;, the next one: The Interface of a Cheeseburger, or the  entire article archive. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] If you liked this article, check out or previous one:  &#8220;Most people make the mistake of thinking design is what it looks like. That&#8217;s not what we think design is. It&#8217;s not just what it looks like and feels like. Design is how it works.&#8221;, the next one: The Interface of a Cheeseburger, or the  entire article archive. [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

